Charleston Businesses and Services 2026
Find the best local businesses and services in Charleston, ranked by real Google ratings and reviews.
7 categories · 17 lists across the city
Browse Charleston by category
Local businesses in Charleston by the numbers (November 2026)
Source: Google Maps ratings and reviews of the businesses on our lists, collected from September 2026 to October 2026.
| Lists with Google data | 17 |
|---|---|
| Businesses on our lists (each counted once) | 56 |
| Average Google rating of those businesses | 4.8 out of 5 |
| Rated 4.8 or higher | 40 of 56 |
| Perfect 5.0 rating | 12 of 56 |
| Google reviews between them | 17,393 |
| Median Google reviews, businesses we listed | 162 |
| Median Google reviews, every business we compared on Google Maps | 27 |
| Businesses compared on Google Maps per list (median) | 16 |
Charleston statistics by category
| Category | Lists | Businesses | Avg. Google rating | Median reviews |
|---|---|---|---|---|
| Lawyers | 6 | 16 | 4.8 | 151 |
| Home Maintenance and Repair | 4 | 15 | 4.8 | 221 |
| Dentists | 2 | 6 | 4.8 | 359 |
| Doctors | 2 | 6 | 4.8 | 333 |
| Home Improvement and Renovation | 1 | 5 | 4.8 | 148 |
| Real Estate and Property Services | 1 | 5 | 4.7 | 78 |
| Storage and Moving | 1 | 3 | 4.9 | 57 |
Own one of these businesses, or want to be here?
Claim your spot on this page: Basic listing $50 or Premium $100 for the top spot, held a full year. Both include a permanent link to your site.